| rakeshkachhawaha762@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 80 to 82 Grade Hydrated Lime Powder, 85 to 88 Grade Hydrated Lime Powder and Hydrated Lime Powder 90 Grade from Jodhpur.
| Business Type | Manufacturer, Exporter, Supplier |
| Solubility | Soluble In Water |
| Purity | 100% |
| Application | Water Treatment,Construction,Agriculture |
| Color | White |
| Material | Lime |
| Country of Origin | India |
| Packaging Type | Jumbo Bag |
| Form | Powder |
| Grade | 80 To 82 |
| Packaging Size | 50kg Bag |
| Moisture Content | Low |
| Chemical Formula | Ca(OH)2 |
| PH Level | 12-13 |
| Business Type | Manufacturer, Exporter, Supplier |
| Solubility | Soluble In Water |
| Purity | 100% |
| Application | Water Treatment,Construction,Agriculture |
| Color | White |
| Material | Lime |
| Country of Origin | India |
| Warranty | 1year |
| Packaging Type | Jumbo Bag |
| Grade | 85 To 88 |
| Packaging Size | 50kg Bag |
| Moisture Content | Low |
| Chemical Formula | Ca(OH)2 |
| PH Level | Alkaline |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Solubility | Soluble In Water |
| Form | Powder |
| Purity | 90% |
| Particle Size | Fine |
| Application | Industrial, Industrial Use |
| Packaging Type | Jumbo Bag |
| Color | Light White, White |
| Material | Lime |
| Country of Origin | India |
| Grade | 90% |
| Packaging Size | 40kg Bag |
| Chemical Formula | Ca(OH)2 |
| Moisture Content | Low |
| Storage Condition | Dry Place |
| Shelf Life | 1 Year |
| PH Level | 12-13 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.